CYXY Airport Information
Runway Information
Runway | 01 | Length | 2075 ft | width | 75 ft |
Elevation | 2277 ft | Threshold | 335 ft | Heading | 32 |
Runway | 19 | Length | 2075 ft | Width | 75 ft |
Elevation | 2274 ft | Threshold | 0 ft | Heading | 212 |
Runway | 13L | Length | 4000 ft | width | 80 ft |
Elevation | 2277 ft | Threshold | 0 ft | Heading | 159 |
Runway | 31R | Length | 4000 ft | Width | 80 ft |
Elevation | 2281 ft | Threshold | 0 ft | Heading | 339 |
Runway | 13R | Length | 9497 ft | width | 150 ft |
Elevation | 2275 ft | Threshold | 850 ft | Heading | 158 |
Runway | 31L | Length | 9497 ft | Width | 150 ft |
Elevation | 2305 ft | Threshold | 1400 ft | Heading | 338 |
Airport Frequencies
Type | ATIS | Name | Automatic | Frequency | 125.25 MHZ |
Type | GND | Name | Whitehorse | Frequency | 121.9 MHZ |
Type | MF | Name | Whitehorse | Frequency | 118.3 MHZ |
Type | PAL | Name | Edmonton C | Frequency | 132.1 MHZ |
Type | RCO | Name | Whitehorse | Frequency | 123.275 MHZ |
Type | TWR | Name | Whitehorse | Frequency | 118.3 MHZ |
Type | TWR | Name | Whitehorse | Frequency | 236.6 MHZ |
Type | VDF | Name | VHF Direct | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Laberge | Frequency | 236 KHZ |
Type | NDB | Name | Robinson | Frequency | 329 KHZ |
Type | NDB | Name | Whitehorse | Frequency | 302 KHZ |
Type | VOR-DME | Name | Whitehorse | Frequency | 116600 KHZ |
Type | NDB | Name | Klondike | Frequency | 353 KHZ |
Airport Weather Information & NOTAM