KRIC Airport Information
Runway Information
Runway | 02 | Length | 6607 ft | width | 150 ft |
Elevation | 159 ft | Threshold | 0 ft | Heading | 13 |
Runway | 20 | Length | 6607 ft | Width | 150 ft |
Elevation | 165 ft | Threshold | 0 ft | Heading | 193 |
Runway | 07 | Length | 5326 ft | width | 100 ft |
Elevation | 157 ft | Threshold | 0 ft | Heading | 57 |
Runway | 25 | Length | 5326 ft | Width | 100 ft |
Elevation | 159 ft | Threshold | 0 ft | Heading | 237 |
Runway | 16 | Length | 9003 ft | width | 150 ft |
Elevation | 167 ft | Threshold | 0 ft | Heading | 148 |
Runway | 34 | Length | 9003 ft | Width | 150 ft |
Elevation | 161 ft | Threshold | 0 ft | Heading | 328 |
Airport Frequencies
Type | A/D | Name | POTOMAC AP | Frequency | 118.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.55 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 40.2 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 142.175 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 121.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Richmond | Frequency | 114100 KHZ |
Airport Weather Information & NOTAM