KSUS Airport Information
Runway Information
Runway | 08L | Length | 5000 ft | width | 75 ft |
Elevation | 463 ft | Threshold | 0 ft | Heading | 78 |
Runway | 26R | Length | 5000 ft | Width | 75 ft |
Elevation | 463 ft | Threshold | 0 ft | Heading | 258 |
Runway | 08R | Length | 7485 ft | width | 150 ft |
Elevation | 461 ft | Threshold | 0 ft | Heading | 78 |
Runway | 26L | Length | 7485 ft | Width | 150 ft |
Elevation | 462 ft | Threshold | 481 ft | Heading | 258 |
Airport Frequencies
Type | A/D | Name | ST LOUIS A | Frequency | 126.5 MHZ |
Type | AAS | Name | ADVSY SVC | Frequency | 124.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.75 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | ST LOUIS R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 122.6 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Foristell | Frequency | 110800 KHZ |
Type | NDB | Name | Eaves | Frequency | 227 KHZ |
Type | NDB | Name | Snoop | Frequency | 326 KHZ |
Airport Weather Information & NOTAM