NSFA Airport Information
Runway Information
Runway | 08 | Length | 9843 ft | width | 148 ft |
Elevation | 58 ft | Threshold | 0 ft | Heading | 89 |
Runway | 26 | Length | 9843 ft | Width | 148 ft |
Elevation | 9 ft | Threshold | 0 ft | Heading | 269 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.1 MHZ |
Type | APP | Name | APP | Frequency | 655.3 MHZ |
Type | APP | Name | APP | Frequency | 1790.4 MHZ |
Type | INFO | Name | RDO | Frequency | 118.1 MHZ |
Type | INFO | Name | RDO | Frequency | 655.3 MHZ |
Type | INFO | Name | RDO | Frequency | 1790.4 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | TWR | Name | TWR | Frequency | 655.3 MHZ |
Type | TWR | Name | TWR | Frequency | 1790.4 MHZ |
Airport Navaids
Type | VOR-DME | Name | Faleolo | Frequency | 113900 KHZ |
Type | NDB | Name | Faleolo | Frequency | 270 KHZ |
Airport Weather Information & NOTAM