URKK Airport Information
Runway Information
Runway | 05L | Length | 7218 ft | width | 160 ft |
Elevation | 107 ft | Threshold | 0 ft | Heading | 53 |
Runway | 23R | Length | 7218 ft | Width | 160 ft |
Elevation | 111 ft | Threshold | 0 ft | Heading | 233 |
Runway | 05R | Length | 9835 ft | width | 145 ft |
Elevation | 111 ft | Threshold | 0 ft | Heading | 53 |
Runway | 23L | Length | 9835 ft | Width | 145 ft |
Elevation | 118 ft | Threshold | 0 ft | Heading | 233 |
Airport Frequencies
Type | APP | Name | KRASNODAR | Frequency | 129.6 MHZ |
Type | ATIS | Name | KRASNODRA | Frequency | 121.8 MHZ |
Type | GND | Name | KRASNODAR | Frequency | 119 MHZ |
Type | RDR | Name | KRASNODAR | Frequency | 121.3 MHZ |
Type | TWR | Name | KRASNODAR | Frequency | 118.2 MHZ |
Airport Navaids
Type | NDB | Name | Krasnodar | Frequency | 750 KHZ |
Type | NDB | Name | Krasnodar | Frequency | 493 KHZ |
Type | NDB | Name | Krasnodar | Frequency | 493 KHZ |
Type | NDB | Name | Krasnodar | Frequency | 750 KHZ |
Airport Weather Information & NOTAM