EFRO Airport Information
Runway Information
Runway | 03 | Length | 9849 ft | width | 197 ft |
Elevation | 633 ft | Threshold | ft | Heading | 37 |
Runway | 21 | Length | 9849 ft | Width | 197 ft |
Elevation | 609 ft | Threshold | ft | Heading | 217 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 125.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 117.7 MHZ |
Type | GND | Name | GND | Frequency | 118.525 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 125.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Papa-Alfa | Frequency | 377 KHZ |
Type | VOR-DME | Name | Rovani | Frequency | 117700 KHZ |
Type | NDB | Name | Toramo | Frequency | 416 KHZ |
Airport Weather Information & NOTAM