KJAN Airport Information
Runway Information
Runway | 16R | Length | 8500 ft | width | 150 ft |
Elevation | 305 ft | Threshold | ft | Heading | 158 |
Runway | 34L | Length | 8500 ft | Width | 150 ft |
Elevation | 329 ft | Threshold | ft | Heading | 338 |
Runway | 16L | Length | 8500 ft | width | 150 ft |
Elevation | 305 ft | Threshold | ft | Heading | 158 |
Runway | 34R | Length | 8500 ft | Width | 150 ft |
Elevation | 346 ft | Threshold | ft | Heading | 338 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 123.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.05 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | POST | Name | ANG COMD P | Frequency | 26.46 MHZ |
Type | RDO | Name | GREENWOOD | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 120.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Allen | Frequency | 365 KHZ |
Type | VORTAC | Name | Jackson | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM