KOCW Airport Information
Runway Information
Runway | 05 | Length | 5000 ft | width | 100 ft |
Elevation | 32 ft | Threshold | ft | Heading | 37 |
Runway | 23 | Length | 5000 ft | Width | 100 ft |
Elevation | 38 ft | Threshold | 199 ft | Heading | 217 |
Runway | 11 | Length | 4000 ft | width | 150 ft |
Elevation | 32 ft | Threshold | ft | Heading | 92 |
Runway | 29 | Length | 4000 ft | Width | 150 ft |
Elevation | 36 ft | Threshold | ft | Heading | 272 |
Runway | 17 | Length | 5000 ft | width | 150 ft |
Elevation | 37 ft | Threshold | 501 ft | Heading | 155 |
Runway | 35 | Length | 5000 ft | Width | 150 ft |
Elevation | 35 ft | Threshold | ft | Heading | 335 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 120.175 MHZ |
Type | CNTR | Name | WASHINGTON | Frequency | 135.5 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.7 MHZ |
Airport Navaids
Airport Weather Information & NOTAM