KPGV Airport Information
Runway Information
Runway | 02 | Length | 6500 ft | width | 150 ft |
Elevation | 22 ft | Threshold | ft | Heading | 8 |
Runway | 20 | Length | 6500 ft | Width | 150 ft |
Elevation | 27 ft | Threshold | 350 ft | Heading | 188 |
Runway | 08 | Length | 4998 ft | width | 150 ft |
Elevation | 25 ft | Threshold | ft | Heading | 67 |
Runway | 26 | Length | 4998 ft | Width | 150 ft |
Elevation | 25 ft | Threshold | ft | Heading | 247 |
Runway | 15 | Length | 2687 ft | width | 150 ft |
Elevation | 26 ft | Threshold | ft | Heading | 128 |
Runway | 33 | Length | 2687 ft | Width | 150 ft |
Elevation | 25 ft | Threshold | ft | Heading | 308 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 128.425 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 122.35 MHZ |
Type | CNTR | Name | WASHINGTON | Frequency | 135.5 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM