LFLC Airport Information
Runway Information
Runway | 01 | Length | 2313 ft | width | 197 ft |
Elevation | 1092 ft | Threshold | 0 ft | Heading | 8 |
Runway | 19 | Length | 2313 ft | Width | 197 ft |
Elevation | 1083 ft | Threshold | 0 ft | Heading | 188 |
Runway | 08 | Length | 9885 ft | width | 148 ft |
Elevation | 1089 ft | Threshold | 0 ft | Heading | 82 |
Runway | 26 | Length | 9885 ft | Width | 148 ft |
Elevation | 1057 ft | Threshold | 476 ft | Heading | 262 |
Runway | 08L | Length | 2953 ft | width | 161 ft |
Elevation | 1072 ft | Threshold | 0 ft | Heading | 82 |
Runway | 26R | Length | 2953 ft | Width | 161 ft |
Elevation | 1063 ft | Threshold | 0 ft | Heading | 262 |
Airport Frequencies
Type | APP | Name | CLERMONT A | Frequency | 119.375 MHZ |
Type | APP | Name | CLERMONT A | Frequency | 122.225 MHZ |
Type | ATIS | Name | CLERMONT A | Frequency | 136.4 MHZ |
Type | FIS | Name | CLERMONT I | Frequency | 122.225 MHZ |
Type | GND | Name | CLERMONT G | Frequency | 121.95 MHZ |
Type | TWR | Name | CLERMONT T | Frequency | 118.625 MHZ |
Airport Navaids
Type | VOR-DME | Name | Clermont | Frequency | 114350 KHZ |
Airport Weather Information & NOTAM