LFLS Airport Information
Runway Information
Runway | 09 | Length | 10007 ft | width | 148 ft |
Elevation | 1224 ft | Threshold | ft | Heading | 90 |
Runway | 27 | Length | 10007 ft | Width | 148 ft |
Elevation | 1302 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | APP | Name | GRENOBLE A | Frequency | 119.3 MHZ |
Type | ATIS | Name | GRENOBLE A | Frequency | 125.725 MHZ |
Type | GND | Name | GRENOBLE G | Frequency | 121.925 MHZ |
Type | TWR | Name | GRENOBLE T | Frequency | 119.3 MHZ |
Airport Navaids
Airport Weather Information & NOTAM