PAGM Airport Information
Runway Information
Runway | 16 | Length | 4501 ft | width | 96 ft |
Elevation | 27 ft | Threshold | ft | Heading | 172 |
Runway | 34 | Length | 4501 ft | Width | 96 ft |
Elevation | 26 ft | Threshold | ft | Heading | 352 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 125.9 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 132.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.7 MHZ |
Type | FSS | Name | NOME RDO | Frequency | 122 MHZ |
Type | MISC | Name | TWEB | Frequency | 36.9 MHZ |
Airport Navaids
Type | NDB-DME | Name | Gambell | Frequency | 369 KHZ |
Airport Weather Information & NOTAM