VDPP Airport Information
Runway Information
Runway | 05 | Length | 9843 ft | width | 144 ft |
Elevation | 40 ft | Threshold | ft | Heading | 46 |
Runway | 23 | Length | 9843 ft | Width | 144 ft |
Elevation | 37 ft | Threshold | 492 ft | Heading | 226 |
Airport Frequencies
Type | ACC | Name | ACC | Frequency | 127.5 MHZ |
Type | APP | Name | APP | Frequency | 123.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118 MHZ |
Airport Navaids
Type | VOR-DME | Name | Phnom Penh | Frequency | 114300 KHZ |
Type | NDB | Name | Phnom Penh | Frequency | 376 KHZ |
Airport Weather Information & NOTAM