VTSB Airport Information
Runway Information
Runway | 04 | Length | 9843 ft | width | 148 ft |
Elevation | 20 ft | Threshold | ft | Heading | 44 |
Runway | 22 | Length | 9843 ft | Width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 224 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 129.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 33.8 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 657.7 MHZ |
Type | TWR | Name | TWR | Frequency | 122.7 MHZ |
Airport Navaids
Type | NDB | Name | Surat Thani | Frequency | 338 KHZ |
Type | TACAN | Name | Surat Thani | Frequency | 113200 KHZ |
Type | VOR-DME | Name | Surat Thani | Frequency | 110600 KHZ |
Airport Weather Information & NOTAM