YMML Airport Information
Runway Information
Runway | 09 | Length | 7500 ft | width | 148 ft |
Elevation | 395 ft | Threshold | ft | Heading | 94 |
Runway | 27 | Length | 7500 ft | Width | 148 ft |
Elevation | 407 ft | Threshold | ft | Heading | 274 |
Runway | 16 | Length | 11998 ft | width | 197 ft |
Elevation | 432 ft | Threshold | ft | Heading | 171 |
Runway | 34 | Length | 11998 ft | Width | 197 ft |
Elevation | 330 ft | Threshold | ft | Heading | 351 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 132 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.2 MHZ |
Type | DEP | Name | DEP | Frequency | 118.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | NDB | Name | Bolinda | Frequency | 362 KHZ |
Type | NDB | Name | Epping | Frequency | 377 KHZ |
Type | VOR-DME | Name | Melbourne | Frequency | 114100 KHZ |
Type | NDB | Name | Rockdale | Frequency | 338 KHZ |
Airport Weather Information & NOTAM